Yarn Weight Guide
Crochet patterns name yarn sizes differently depending on where the pattern (and the yarn label) comes from. This chart lines up the US numbering system with the US and UK / EU names, so you can match any yarn to any Stitch Lab pattern.
| US # (CYC) | US Name | UK / EU Name | Crochet Hook Range |
|---|---|---|---|
| 0 | Lace | Lace | 1.4 to 2.25 mm (steel to B-1) |
| 1 | Super Fine / Fingering | 4-ply | 2.25 to 3.5 mm (B-1 to E-4) |
| 2 | Fine / Sport | Sport | 3.5 to 4.5 mm (E-4 to 7) |
| 3 | Light / DK | DK | 4.5 to 5.5 mm (7 to I-9) |
| 4 | Medium / Worsted | Aran | 5.5 to 6.5 mm (I-9 to K-10.5) |
| 5 | Bulky | Chunky | 6.5 to 9 mm (K-10.5 to M-13) |
| 6 | Super Bulky | Super Chunky | 9 to 15 mm (M-13 to Q) |
| 7 | Jumbo | Jumbo | 15 mm and up (Q and up) |
A quick note on the one confusing pair: UK Aran and US Worsted are the standard match, though Aran yarns often run a touch heavier. When in doubt, trust the gauge listed in your pattern over the name on the yarn label.
Every Stitch Lab pattern lists its yarn weight in the listing, and you can filter all patterns by yarn weight too.